Table 2.

Clinical course and outcome in patients with large (≥10 mm) and small (<10 mm) aneurysms at time of rupture of the aneurysm

CharacteristicSize ≥10 mm, n = 27Size <10 mm, n = 94RR (95% CI)
Values in the left and middle columns are numbers (%) of patients.
RR = relative risk; GOS = Glasgow Outcome Scale.
Aneurysm surgery18 (67)77 (82)0.81 (0.61–1.1)
Difficult operation4 (15)12 (13)1.16 (0.41–3.3)
Rebleed8 (30)20 (21)1.39 (0.69–2.8)
Ischemia5 (19)24 (26)0.73 (0.31–1.7)
Outcome at 3 months (GOS)
Good (5)6 (22)44 (47)
Independent (4)4 (15)11 (12)
Dependent on help (3)6 (22)21 (22)
Vegetative state (2)0 (0)0 (0)
Death (1)11 (41)18 (19)2.1 (1.1–3.9)
Poor outcome (GOS 1,2,3)17 (63)39 (41)1.5 (1.0–2.2)
Cause of death(n = 11)(n = 18)
Initial bleeding3 (11)3 (3)3.5 (0.75–16.3)
Rebleeding3 (11)11 (11)0.95 (0.29–3.2)
Ischemia3 (11)3 (3)3.5 (0.75–16.3)
Other cause2 (7)1 (1)