Definition of cyst types
Cyst type | Sex | Age, reason for presentation | Cyst characteristics | Associated anomalies |
---|---|---|---|---|
Type 1: Communication with ventricles | ||||
1a | M | Neonate, macrocephaly | Isointense to CSF | Hydrocephalus |
Unilocular | ||||
Communicates with ventricles | ||||
1b | M > F | Neonate, macrocephaly | Isointense to CSF | Thalamic fusion without subcortical heterotopia |
Unilocular | ||||
Communicates with third ventricle | ||||
1c | M | Neonate, seizures, | Isointense to CSF | Small ipsilateral cerebral hemisphere |
microcephaly | Unilocular | |||
Communicates with lateral and third ventricle | ||||
Type 2: No communication with ventricle | ||||
2a | M | Neonate, macrocephaly | Isointense to CSF | Hydrocephalus |
Multilocular | ||||
No communication with ventricle | ||||
2b | F | Infant, delay, seizures, | Multiloculated | Subependymal heterotopia |
micro/macrocephaly | No communication with ventricles | Polymicrogyria | ||
Hyperdense on CT, hyperintense on T1 MRI | Deficient falx cerebri | |||
2c | M | Child, seizures, delay | Isointense to CSF | Subcortical heterotopia |
Multilocular | ||||
No communication with ventricle | ||||
2d | ? | Macrocephaly | Arachnoid cyst | None |
Isointense to CSF | ||||
Unilocular | ||||
No communication with ventricle |