Table 2 Retrospective ACTH studies: Short-term results
Ref. | n | Class | Type of ACTH (dose) | No. wk of full dose | Total Rx, wk | Other Rx |
---|---|---|---|---|---|---|
* Discontinued because of side effects. | ||||||
† p < 0.002. | ||||||
ACTH = adrenocorticotropic hormone; Rx = treatments; F/U = follow-up; SIS = symptomatic infantile spasm; CIS = cryptogenic infantile spasm; N = natural; NS = not stated; TS = tuberous sclerosis; S = synthetic; NR = not relevant; HPT = hypertension; CM = cardiomyopathy; CN = completely normal; alt = alternate days; Pneum = pneumonia. | ||||||
25 | 25 | IV | N (110 IU) | 2.1 | NS | No |
26 | 22 TS | IV | N (20–140 IU) or S (0.2–1.2 mg) | 6 | 6 | NS |
25 CIS | NS | NS | NS | |||
119 SIS | NS | NS | NS | |||
27 | 26 | IV | N (40–129 IU/m2) | 2–25 | 4.5–44 | NS |
28 | 30 | IV | N (150 IU/m2) | 1 | 12 | NS |
29 | 55 | IV | N (80 IU alt) | 2 | 6–14 | Yes |
Early, <1 mo | 31 | |||||
Late | 24 | |||||
Mean F/U, mo | Cessation of spasms, no. (%) | SIS vs CIS, no. (%) | Resolution of hypsarrhythmia, no. (%) | Relapse, % | Side effects, % | D/C* |
26.5 | 14 (67) | 8 (89) vs 10 (83) | 12 (57) | 4 (27) | 27 | 3 |
98 | 16 (73) | NR | NS | 10 (62) | HPT 45, CM 9 | |
20 (80) | NS | 6 (30) | ||||
71 (59) | NS | 22 (31) | ||||
36 | 17 (65) | NR | 17 (65) | 2 (12) | NS | NS |
25 | 30 (100) | NS | 29 (97) CN | 14 (47) | NS | |
53 | 41 (75) | NS | NS | 5 (9) | Pneum 2 | 0 |
27 (87)† | ||||||
14 (58) |