Table 3 Baseline and postbout performance of “high-risk” athletes

TaskBaselinePostboutSig
All data reported as mean ± SD; reaction time data are reported in milliseconds. Accuracy data are reported as percent correct.
* Significant change in performance.
† Compared to control group using post-hoc Dunnett t-test.
RT = reaction time; % = percent correct.
Standing eight count (n = 11)
    Simple RT284.0 ± 29.8281.3 ± 26.51.00
    Choice RT444.7 ± 51.7413.3 ± 37.71.00
    Work Mem RT601.0 ± 98.9527.6 ± 94.00.08
    Learn RT1040.7 ± 180.9968.0 ± 183.60.35
    Learn %89.1 ± 5.583.6 ± 7.60.94
Referee stops contest (n = 7)
    Simple RT277.6 ± 40.2315.2 ± 46.2<0.01*
    Choice RT429.5 ± 46.0499.7 ± 99.6<0.01*
    Work Mem RT615.8 ± 91.8613.6 ± 126.00.99
    Learn RT1057.5 ± 168.2934.7 ± 160.10.27
    Learn %86.4 ± 8.680.0 ± 6.00.96
Epistaxis (n = 5)
    Simple RT275.7 ± 28.7285.1 ± 38.90.71
    Choice RT445.5 ± 61.6475.6 ± 92.2<0.01*
    Work Mem RT686.7 ± 218.3636.6 ± 137.20.84
    Learn RT1152.3 ± 285.71090.1 ± 198.30.92
    Learn %80.5 ± 8.880.5 ± 5.60.92
Hard blow (n = 4)
    Simple RT292.5 ± 23.2295.5 ± 12.40.98
    Choice RT518.9 ± 82.4416.1 ± 15.70.06
    Work Mem RT632.4 ± 38.4625.0 ± 18.80.99
    Learn RT1032.0 ± 61.01100.6 ± 166.40.94
    Learn %89.5 ± 6.876.1 ± 9.70.32